View ladder

Junior Competitions · Saturday Junior Grading (Under 6 - 12)

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. Green Giants 1 1 0 0 0 16 2 14 3
2. Barwon Mavericks 1 1 0 0 0 14 1 13 3
3. Techy Ballers 1 1 0 0 0 13 1 12 3
4. Nutmegs 1 1 0 0 0 11 4 7 3
5. Bubbles FC 1 1 0 0 0 10 3 7 3
6. Victory 1 1 0 0 0 10 3 7 3
7. Rangers Red 1 1 0 0 0 7 3 4 3
8. Taipans 1 1 0 0 0 4 0 4 3
9. No Neymar's 1 1 0 0 0 8 5 3 3
10. OG Panthers 1 1 0 0 0 7 4 3 3
11. Barwon Magic 1 1 0 0 0 4 1 3 3
12. Allstars (Sat) 1 1 0 0 0 3 0 3 3
13. Barwon Victory 1 1 0 0 0 5 3 2 3
14. Rangers White 1 1 0 0 0 4 2 2 3
15. Griddy Goblins 1 0 1 0 0 2 2 0 1
16. Belmont Bears 1 0 1 0 0 2 2 0 1
17. Rollins Rangers 0 0 0 0 0 0 0 0 0
18. Rollins Raptors 0 0 0 0 0 0 0 0 0
19. Barwon Beasts 1 0 0 1 0 3 5 -2 0
20. Super Strikers 1 0 0 1 0 2 4 -2 0
21. Chilwell United 1 0 0 1 0 5 8 -3 0
22. Barwon Phoenix 1 0 0 1 0 4 7 -3 0
23. St Robert's Strikers 1 0 0 1 0 1 4 -3 0
24. Barwon Eagles 1 0 0 1 0 0 3 -3 0
25. Flying Pickles 1 0 0 1 0 3 7 -4 0
26. Mini Mahoney FC 1 0 0 1 0 0 4 -4 0
27. Ball of Duty 1 0 0 1 0 4 11 -7 0
28. The Titans 1 0 0 1 0 3 10 -7 0
29. Apple FC 1 0 0 1 0 3 10 -7 0
30. Breakers FC 1 0 0 1 0 1 13 -12 0
31. Belmont Strikers 1 0 0 1 0 1 14 -13 0
32. Sheffield Saturday 1 0 0 1 0 2 16 -14 0
The ladder is correct based on any results that are available.

We Support