View ladder
Women & Girls Competitions · Tuesday Division One Women's
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Blue Balls | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3 |
2. Goal Diggers | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 3 |
3. KFC Nation | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
4. Barwon Blitz | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | 0 |
5. Unathletico De Madrid | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0 |
6. Ankle Insurance FC | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
The ladder is correct based on any results that are available.