View ladder
Senior Mens Competitions · Wednesday Division One Men's
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Crazy Kante’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Here For Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Thomas the Frank engine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. The Silkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Cold Parmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Rocket Detected FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Clobbering Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Briefcase FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.