View ladder
Senior Mens Competitions · Monday Division One Men's
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Net Six and Chill | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 3 |
2. Street Lions | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
3. Proper SG | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 3 |
4. Not that deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Fliki Flaka FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Kevin FC | 1 | 0 | 0 | 1 | 0 | 6 | 7 | -1 | 0 |
7. Warra Team | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
8. Che Scifu FC | 1 | 0 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
The ladder is correct based on any results that are available.