View ladder
Junior Competition · Division 1
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Rebels | 8 | 6 | 2 | 0 | 2 | 59 | 28 | 31 | 20 |
2. Barwon Beasts | 8 | 6 | 0 | 2 | 2 | 103 | 36 | 67 | 18 |
3. Allstars | 8 | 4 | 2 | 2 | 2 | 77 | 40 | 37 | 14 |
4. Rollins Blue | 8 | 1 | 1 | 6 | 2 | 22 | 88 | -66 | 4 |
5. Rollins Red | 8 | 0 | 1 | 7 | 3 | 17 | 86 | -69 | 1 |
The ladder is correct based on any results that are available.