View ladder
Junior Competition · Division 1
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Barwon Beasts | 3 | 3 | 0 | 0 | 1 | 47 | 11 | 36 | 9 |
2. Rebels | 3 | 2 | 1 | 0 | 1 | 21 | 9 | 12 | 7 |
3. Allstars | 3 | 1 | 1 | 1 | 1 | 31 | 21 | 10 | 4 |
4. Rollins Blue | 4 | 0 | 1 | 3 | 1 | 9 | 38 | -29 | 1 |
5. Rollins Red | 3 | 0 | 1 | 2 | 1 | 5 | 34 | -29 | 1 |
The ladder is correct based on any results that are available.