View ladder
Senior Mens Competition · Wednesday Mens
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Bangbros | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 6 | 6 |
2. Zynergy | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 6 |
3. Yaya-Tourrettes | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 4 |
4. MSR FC | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 3 | 3 |
5. Caballos de Mongols | 2 | 1 | 0 | 1 | 0 | 9 | 12 | -3 | 3 |
6. Herne Hill Hustlers | 2 | 0 | 1 | 1 | 0 | 5 | 8 | -3 | 1 |
7. Snail Park FC | 2 | 0 | 0 | 2 | 0 | 7 | 10 | -3 | 0 |
8. LCU | 2 | 0 | 0 | 1 | 0 | 4 | 11 | -7 | 0 |
The ladder is correct based on any results that are available.