View ladder
Senior Mens Competition · Wednesday Mens
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Zynergy | 8 | 7 | 1 | 0 | 0 | 42 | 16 | 26 | 22 |
2. Yaya-Tourrettes | 8 | 4 | 3 | 1 | 0 | 46 | 30 | 16 | 15 |
3. Caballos de Mongols | 8 | 4 | 2 | 2 | 0 | 34 | 33 | 1 | 14 |
4. Snail Park FC | 8 | 4 | 1 | 3 | 0 | 48 | 34 | 14 | 13 |
5. Bangbros | 8 | 4 | 0 | 4 | 0 | 42 | 39 | 3 | 12 |
6. Herne Hill Hustlers | 8 | 3 | 1 | 4 | 0 | 39 | 41 | -2 | 10 |
7. LCU | 8 | 1 | 0 | 7 | 0 | 16 | 43 | -27 | 3 |
8. MSR FC | 8 | 1 | 0 | 7 | 0 | 18 | 49 | -31 | 3 |
The ladder is correct based on any results that are available.