Match information
Saturday Junior Competition · Saturday Junior - 11 & Under · Round 11
Results for this match are not currently available.
Date & time
Sat 13 Feb 2027 1:30PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Cobras
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Freddie Austin-kupu | |||
| 2. Ian Isaac Coron Sanchez | |||
| 3. Alfie Coulter | |||
| 4. Jack Hayward (#7) | |||
| 5. Oaklee Roberts (#11) | |||
| 6. Leo Sibilia (#15) | |||
| 7. Max Hayward (#21) | |||
| 8. Louis Collins (#41) |
Black Hawks
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Arnold Wolski | |||
| 2. Hugo Gomes | |||
| 3. George Zielinski | |||
| 4. Ivraaj Pannu | |||
| 5. Max Marendaz | |||
| 6. Mitchell Scarlett | |||

