Match information
Saturday Junior Competition · Saturday Junior - 11 & Under · Round 9
Results for this match are not currently available.
Date & time
Sat 30 Jan 2027 1:30PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Barwon Fusion
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Magnus Atkin | |||
| 2. Andrew Bosworth (#5) | |||
| 3. Austin Lauricella (#7) | |||
| 4. Doraar Gatkuoth (#10) | |||
| 5. Oscar Fleming (#17) | |||
| 6. Mustafa Osman (#19) | |||
| 7. Corbin Jeffreys (#69) |
Black Hawks
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Arnold Wolski | |||
| 2. Hugo Gomes | |||
| 3. George Zielinski | |||
| 4. Ivraaj Pannu | |||
| 5. Max Marendaz | |||
| 6. Mitchell Scarlett | |||

