Match information
Saturday Junior Competition · Saturday Junior - 11 & Under · Round 5
Results for this match are not currently available.
Date & time
Sat 21 Nov 2026 12:40PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Black Hawks
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Arnold Wolski | |||
| 2. Hugo Gomes | |||
| 3. George Zielinski | |||
| 4. Ivraaj Pannu | |||
| 5. Max Marendaz | |||
| 6. Mitchell Scarlett | |||
Nutmegs
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. James Dover (#3) | |||
| 2. Archie Schauble (#5) | |||
| 3. Leo Parsons (#6) | |||
| 4. Jack Posterino (#7) | |||
| 5. Jack McCormack (#9) | |||
| 6. Arlo Rossiello (#10) | |||
| 7. Henry Deppeler (#14) | |||
| 8. Owen Du Plessis (#19) |

