Match information
Saturday Junior Competition · Saturday Junior - 11 & Under · Round 3
Results for this match are not currently available.
Date & time
Sat 07 Nov 2026 1:30PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Black Hawks
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Arnold Wolski | |||
| 2. Hugo Gomes | |||
| 3. George Zielinski | |||
| 4. Ivraaj Pannu | |||
| 5. Max Marendaz | |||
| 6. Mitchell Scarlett | |||
Flying Pickles
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Zach Carmichael (#3) | |||
| 2. Oliver Grinter (#6) | |||
| 3. Max Harper (#7) | |||
| 4. Tex Grinter (#8) | |||
| 5. Oakley Hill (#10) | |||
| 6. Hugo Thompson (#19) | |||
| 7. Fletcher Carmichael (#30) |

