Match information
Match card
Misfits
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Mitch Leith | |||
| 2. Jack McIntyre | |||
| 3. Charlie Hanneysee | |||
| 4. Samuel Raleigh | |||
| 5. Henry Howells | |||
| 6. Ned Kennedy | |||
Jets26
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. amaury vieau (#5) | |||
| 2. Timothy Smith (#7) | |||
| 3. Noah Huddart (#10) | |||
| 4. Julian Purcell (#11) | |||
| 5. Henry Dodd (#14) | |||
| 6. William Purcell (#17) | |||
| 7. Mostafa Hasan (#18) | |||
| 8. Tao Chu (#20) | |||
| 9. Fred Blair-Alexander (#23) |

