Match information
Junior Competitions · Saturday Junior (Under 11 - 13) Comp · Round 17 · Grand Finals
The Titans won!
Date & time
Sat 12 Sep 2026 11:45AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Rollins Raptors
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Patrick Gill | |||
| 2. Hudson Smith (#4) | |||
| 3. River Shelley (#7) | |||
| 4. Zander Eykenboom (#14) | |||
| 5. Archie Smith (#88) | |||
| 6. Bodhi Phipps (#89) | |||
| 7. Bella Mcmurray (#90) | |||
| Fill-ins | Goals | Yellows | Reds |
| Dexter West | |||
| Elijah McCrae | |||
| Finnigan Martini-Gregory | 2 | ||
| Oakley Hart | |||
| Seth McCrae |
The Titans
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Cruz Volpe | |||
| 2. Lucas Cassar (#4) | 1 | ||
| 3. Ivan Cetincic (#7) | 2 | ||
| 4. Kalan Ratnachandra (#10) | |||
| 5. Marcus Merriman (#11) | 3 | ||
| 6. Eitan Elkaslassy (#14) | 2 | ||
| 7. Avery Bowyer (#15) | |||
| 8. Hudson McEwen-Saffioti (#16) | |||
| 9. Benjamin huegle (#17) | |||
| Fill-ins | Goals | Yellows | Reds |
Other matches between these teams
Round 7
Sat 13 Jun 2026
12:30PM
Sat 13 Jun 2026
12:30PM
Barwon Valley Activity Centre
Court 2
Round 9
Sat 18 Jul 2026
12:30PM
Sat 18 Jul 2026
12:30PM
Barwon Valley Activity Centre
Court 2

