Match information
Senior Mens Competitions · Wednesday Men's · Round 10
Five Foot FC won!
7
Modra FC
Date & time
Wed 03 Jun 2026 6:50PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Modra FC
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Jason Mannes | 1 | ||
| 2. Jacob Mildren | 3 | ||
| 3. Jackson Cook | |||
| 4. Jason Blennerhassett | |||
| 5. Sam Winzar (#10) | |||
| 6. David Nolan (#11) | |||
| 7. Patrick Dunne (#34) | |||
| 8. Lech Featherstone (#59) | |||
| 9. Daniel Holroyd (#86) | 2 | ||
| 10. Michael Nelson (#87) | |||
| 11. Simon Majewski (#88) | 1 | ||
| 12. Patrick White (#90) | |||
| 13. Mitchell Hardisty (#91) | |||
| 14. Sebastian Di Girolamo (#92) |
Five Foot FC
| Name | Goals | Yellows | Reds |
|---|---|---|---|
| 1. Oscar Clark (#2) | 1 | ||
| 2. Alex Crawford (#5) | |||
| 3. Matthew Maroulis (#10) | |||
| 4. George Leslie (#11) | |||
| 5. Liam Mcnamara (#18) | 5 | ||
| 6. Cameron Klein (#32) | 1 | ||
| 7. William Guinane (#34) | 1 | ||
Other matches between these teams
Round 3
Wed 15 Apr 2026
6:45PM
Wed 15 Apr 2026
6:45PM
Barwon Valley Activity Centre
Court 1
Round 22
Wed 26 Aug 2026
6:00PM
Wed 26 Aug 2026
6:00PM
Barwon Valley Activity Centre
Court 2

