Match information
Senior Mens Competition · Monday Division 2 · Round 11
Date & time
Mon 21 Jul 2025 6:00PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Pain in Diaz
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Bradman Meakin | 1 | ||
2. Lincoln Sertic | |||
3. Tom Charleson | |||
4. Vedhas Trikha | |||
5. Sam Wyeth (#6) | 2 | ||
6. Robert Costa (#7) | |||
7. Aria Mousavi (#9) | |||
8. Tazio Paolini (#10) | 1 | ||
9. Kieran Lad (#11) | 1 | ||
10. Connor Lourey (#12) |
SuperStars
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Adam Koumis | |||
2. MD Mobarak Hasan | |||
3. Casey Skurrie (#4) | |||
4. Cornelius Rotich (#6) | |||
5. Jared Ruiter (#7) | |||
6. Joel Baffour Awuah (#9) | |||
7. Samuel Renwood (#11) | 1 | ||
8. Iboroma Membere (#81) | |||
Other matches between these teams
Round 6
Mon 16 Jun 2025
8:15PM
Mon 16 Jun 2025
8:15PM
Barwon Valley Activity Centre
Court 2
Round 16
Mon 25 Aug 2025
9:00PM
Mon 25 Aug 2025
9:00PM
Barwon Valley Activity Centre
Court 1