Match information
Senior Mens Competition · Monday Division 3 · Round 10
Date & time
Mon 14 Jul 2025 6:00PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Heisenballers
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Jack Condon | |||
2. Riley Firth | |||
3. Noah Conroy (#4) | |||
4. Trent Fantella (#5) | |||
5. Preston Cappadona (#6) | |||
6. Angus Cumming (#10) | |||
7. Jesse Conroy (#29) | |||
8. Joseph Cotter (#45) | |||
9. Lucas Nesci (#54) |
Mahoney FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Owen Finch (#7) | |||
2. Harper J Sullivan (#8) | |||
3. Harrison Dodds (#9) | |||
4. Lucas Kelly (#10) | |||
5. Riley Eyck (#11) | |||
6. Harry Rawson (#16) | |||
7. Balin Speight (#24) | |||
Other matches between these teams
Round 1
Mon 05 May 2025
6:45PM
Mon 05 May 2025
6:45PM
Barwon Valley Activity Centre
Court 2
Round 14
Mon 11 Aug 2025
6:00PM
Mon 11 Aug 2025
6:00PM
Barwon Valley Activity Centre
Court 2