Match information
Senior Mens Competition · Monday Division 1 · Round 11
Date & time
Mon 21 Jul 2025 6:45PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
The Blues Bros
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Darren Smith | 1 | ||
2. Carlos Nevado | |||
3. Romero Morais | 2 | ||
4. Carlos Camelo | |||
5. Leandro Bordenowsky | |||
6. Joshua Napolitano | |||
7. Michael Grabiec (#9) | |||
8. Zac Bartolo (#30) | |||
Warra Team
Name | Goals | Yellows | Reds |
---|---|---|---|
1. David Kosutic | |||
2. Nathan Bogioglou | |||
3. Adam Neagle | |||
4. Campbell Spong | |||
5. Max Simovic (#7) | |||
6. Angus Preston (#9) | 2 | ||
7. Jack Martin (#11) | 2 | ||
8. Aris Nicholas (#19) | 2 | ||
9. Jordan Padoin (#21) | 1 |
Other matches between these teams
Round 3
Mon 19 May 2025
6:00PM
Mon 19 May 2025
6:00PM
Barwon Valley Activity Centre
Court 1
Round 6
Mon 16 Jun 2025
6:00PM
Mon 16 Jun 2025
6:00PM
Barwon Valley Activity Centre
Court 1
Round 16
Mon 25 Aug 2025
6:45PM
Mon 25 Aug 2025
6:45PM
Barwon Valley Activity Centre
Court 1