Match information
Match card
Bangbros
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Lachlan Diaz | |||
2. Marc Scheitner (#1) | |||
3. Lukasz Noga (#2) | 1 | ||
4. Luke Mcguire (#3) | |||
5. Guy Caudullo (#4) | |||
6. Vladimir Kichakov (#5) | 3 | ||
7. Marcus Boyles | 2 | ||
8. Adrian Bond | |||
9. Liam O'Callaghan | 4 | ||
LCU
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Daniel Courtney | 1 | ||
2. Jacob Hobbs (#3) | |||
3. Tom Bates (#5) | |||
4. Jason Drzewucki (#6) | |||
5. Jackson Turnley (#7) | |||
6. Nick Moorfoot (#12) | |||
7. Jarred Henry (#14) | |||
8. Ryan Marino (#16) | |||
9. Alan Witcombe (#18) | |||
10. Jacob Meehan (#99) |