Match information
Senior Mens Competition · Wednesday Mens · Round 5
Date & time
Wed 21 May 2025 6:45PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Yaya-Tourrettes
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Anthony Sutej | |||
2. Tarryn Harvey (#1) | 2 | ||
3. Nick Lloyd | 1 | ||
4. Hudson Lovel (#6) | |||
5. Jacob Meehan (#7) | 1 | ||
6. Will Duthie (#11) | 1 | ||
7. Oliver Sutej (#25) | |||
8. Harry Goodwin (#46) | |||
9. Luke Mustard (#99) |
Zynergy
Name | Goals | Yellows | Reds |
---|---|---|---|
1. David Kosutic | |||
2. Callum Hethrington (#4) | 3 | ||
3. Aidan Patterson (#7) | |||
4. Sam Johnson (#8) | |||
5. Samuel Kidd (#9) | |||
6. Antonio Novta (#10) | 1 | ||
7. Jordan Johnstone-Krippl (#13) | 2 | ||
8. Benjamin Stepnell (#15) | |||
9. Anthony Frandina (#27) |